Description
Picture Quality | Display | Panel | HD LED LCD |
---|---|---|---|
Bright Panel | — | ||
Wide Viewing Angle | — | ||
Screen Resolution | 1,366 (W) x 768 (H) | ||
Panel Drive | DLED – Vivid Digital Pro | ||
Picture Mode | Dynamic / Standard / Mild / User | ||
Advanced Video Processor/Engine | — | ||
Hexa Chroma Drive | — | ||
4K Upscaling | — | ||
Ultra HD Premium*¹ | — | ||
Multi HDR Support*² | — | ||
Dolby Vision IQ | — | ||
Filmmaker Mode | — | ||
HDR Brightness Enhancer | — | ||
Dynamic HDR Effect | — | ||
Local Dimming | — | ||
Backlight Dimming | Y | ||
4K Pure Direct | — | ||
isf Mode | — | ||
Sound Quality | Dolby Atmos | — | |
Surround | Dolby Audio | ||
Speaker Output | 12 W (6 W x 2) | ||
Sound Mode | Standard / News / User / Music / Movie | ||
Smart Features | Smart TV | — | |
Voice Guidance | — | ||
Voice Personal Assistant | — | ||
Works with Google Assistant*³ | — | ||
Works with Alexa*⁴ | — | ||
EPG | Y | ||
On Screen Display Menu Languages | English | ||
Wireless LAN Built-in | — | ||
TV Anytime*⁵ | — | ||
USB-HDD Recording*⁶ | — | ||
Panasonic TV Remote Apps | — | ||
Swipe & Share | — | ||
Internet Apps | — | ||
Web Browser*⁷ | — | ||
Hbb TV | — | ||
Mirroring | — | ||
Home Network*⁸ | — | ||
Bluetooth*⁹ | — | ||
Bluetooth Audio Link*¹⁰ | — | ||
Media Player | Y | ||
Support Format | MPEG1/MPEG2/MPEG4/H.264/VC1/HEVC/JPEG/BMP/PNG/MP3/WMA | ||
Teletext Reception | — | ||
Multi Window | — | ||
Hotel Mode | Y | ||
Netflix Recommended TV | — | ||
HDAVI Control | — | ||
Energy Data | Visible Screen Size (diagonal) | 81cm | |
Rated Power Consumption | 60W | ||
Standby Power Consumption | <0.5 W | ||
Power Supply | AC 110 – 240 V, 50/60 Hz | ||
Ambient Sensor (CATS) | — | ||
Design | Swivel Design | — | |
Switch Design | — | ||
Slim Design | — | ||
Borderless Design | — | ||
Terminal | Digital Tuner Reception | DVB-T2 (MPEG1/2/4, H.264/H.265/HEVC)/DVB-T/DVB-C | |
Analogue Tuner | PAL B/G/H, I, D/K: SECAM B/G, D/K | ||
HDMI*¹¹ | 2 (side) | ||
HDMI (4K 60/50p with HDCP2.2) | — | ||
Support Feature | HDMI 1.4 : 2 | ||
USB | 1 (1 side; USB 2.0 x 1) | ||
Ethernet | 1 | ||
Component Video Input shared with Composite | 1 (side) | ||
Composite Video Input | — | ||
Digital Audio Output (Optical) | 1 (side) | ||
Analogue Audio Output | — | ||
Headphone Output | — | ||
General | Included Accessory*¹² | TV Remote | |
Dimensions (W x H x D) (w/o stand) | 732 x 439 x 83 mm | ||
Dimensions (W x H x D) (with stand)*¹³ | 732 x 479 x 178 mm | ||
Weight (w/o stand) | 3.5 kg | ||
Weight (with stand) | 3.6 kg | ||
VESA Compatible | Y |
More information: https://www.panasonic.com/my/consumer/home-entertainment/televisions/th-32h410k.html